ZKST-1000 Lifting Electrical Vacuum Feeder Advanced Vacuum Conveyor for Powder & Granules
- Wonsen
- China
- 120 days
- Strong
Titanium filter with precision 5 or 10μm
Material suction gun with material 316L
Hose tube for material transferring


On-site photos/cases



Titanium filter with precision 5 or 10μm

Material suction gun with material 316L

Hose tube for material transferring
Technical parameters
No. | Name | Parameter |
1 | Capacity | 1000kg/h |
2 | Max. Lifting height | 2000mm/2300mm |
3 | Compressed air consumption | 20L/min |
4 | Fan volume | 320m³/h |
5 | Compressed air pressure | 0.4-0.6 MPa |
6 | Noise | ≤95dB(A) |
7 | Referenced dimension size※ | See the drawing for details |
8 | Referenced weight※ | 170kg |
9 | Machine power | 3.0kW |
10 | Power supply | 3PH/380V/50Hz |
11 | Compressed air pipe | Φ12*Φ8 mm, PU tube |
12 | "※" is a reference value, consumption, yield, net weight of equipment, dimensions and other standards for reference only, the actual parameters and materials, configuration, process related. | |








