Circulating Vacuum Homogenizing Emulsifier
- Wonsen
- China
- 60
- Always Available
Integrating mixing, dispersing, homogenizing, and emulsifying functions, this vacuum homogenizing emulsifier features a high-speed rotor-stator system for high-shear processing under vacuum. It is perfect for handling high-viscosity or oxidation-sensitive materials, and is extensively applied in producing emulsions and creams for the cosmetics and fine chemicals sectors.
Application
The vacuum homogenizing emulsifier is an integrated system that combines mixing, dispersing, homogenizing, and emulsifying functions. It performs high-shear dispersion and emulsification in a vacuum environment, utilizing a high-speed rotor-stator system. This equipment is ideal for processing high-viscosity materials or those requiring a vacuum environment to prevent oxidation, making it widely used in the production of emulsions and creams in industries such as cosmetics and fine chemicals.
Features
1. Highly Efficient Homogenizing & Emulsifying: Integrates multiple functions including mixing, dispersing, homogenizing, and emulsifying into one unit, enabling streamlined production processes.
2. Vacuum Degassing & Defoaming: Effectively eliminates air bubbles within the materials, significantly enhancing product stability and overall quality.
3. High-Viscosity Adaptability: Capable of handling materials with a viscosity of up to 100 Pa·s, easily accommodating diverse formulations and process requirements.
4. Stable & Efficient Production: Features a high level of intelligent automation, ensuring smooth and highly reliable performance.
Technical parameter
| Model | ZRX-5 | ZRX-10 | ZRX-25 | ZRX-50 | ZRX-100 | ZRX-200 | ZRX-500 | ZRX-1000 | ZRX-2000 | |
| Volume(L) | 7 | 13 | 32 | 65 | 130 | 260 | 650 | 1350 | 2600 | |
| Filling Rate | 30%-70% | |||||||||
| Working Pressure (bar) | -1-2.5 | |||||||||
| Operating Temperature (℃) | -10-150 | |||||||||
| Outer stirring speed (rpm) | ≤120 | ≤120 | ≤90 | ≤66 | ≤54 | ≤43.2 | ≤32.4 | ≤25.2 | ≤20.4 | |
| Inner stirring speed (rpm) | ≤360 | ≤360 | ≤270 | ≤198 | ≤162 | ≤129.6 | ≤97.2 | ≤74.4 | ≤61.2 | |
| Material Viscosity (mPas) | ≤100000 | |||||||||
| Homogenizer Speed (rpm) | ≤8050 | ≤8050 | ≤8050 | ≤8050 | ≤6000 | ≤6000 | ≤4200 | ≤4200 | ≤3000 | |
| Overall dimensions (mm) | 903*623*1162 (1462) | 635*661*1065 (1515) | 850*1010*1637 (2086) | 850*1010*1817 (2417) | 1215*1407*2305 (2905) | 1215*1407*2421 (3376) | 1650*1900*3315 (4615) | 1650*1900*3749 (5499) | 2210*2710*4951 (7051) | |
| Total Power (kW) | 5 | 5 | 7 | 8 | 12 | 13 | 31 | 35 | 70 | |










